skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Quarter

 Team 1 2 3 4  Total
3/4 GLAX 0 0 0 0 0
5/6 GLAX 0 0 0 0 0
7/8 GLAX 0 0 0 0 0
Scotch Plains Fanwood 3 0 0 0 0 0
Scotch Plains Fanwood 4 0 0 0 0 0
Montclair 3/4 Blue 0 0 0 0 0
Montclair 3/4 White 0 0 0 0 0
Scotch Plains Fanwood 5 0 0 0 0 0
Scotch Plains Fanwood 6 0 0 0 0 0
Scotch Plains Fanwood 7th Grad 0 0 0 0 0
Scotch Plains Fanwood 8th Grad 0 0 0 0 0
Chatham 7 White 0 0 0 0 0
Montclair 7/8 White 0 0 0 0 0
Westfield 7/8 White 0 0 0 0 0
Cranford 0 0 0 0 0
West Essex 7/8 Black 0 0 0 0 0
West Essex 7/8 Red 0 0 0 0 0
Rebels 0 0 0 0 0
Verona 7/8 Black 0 0 0 0 0
Chatham 7/8 blue 0 0 0 0 0
Rutherford 0 0 0 0 0
Chatham 8 white 0 0 0 0 0
Millburn 8 0 0 0 0 0
Maplewood 7 0 0 0 0 0
Maplewood 8 0 0 0 0 0
Caldwell 7/8 0 0 0 0 0
Summit 7 S 0 0 0 0 0
West Essex 3/4 Black 0 0 0 0 0
West Essex 3/4 Red 0 0 0 0 0
Verona 3/4 Red 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60